
Western Lowland Gorilla
Food | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Cucumber | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pepper | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Tomato | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Celeriac | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Leek | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
Carrot | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Lettuce | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bread (slices) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Egg (cooked) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Chickory | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Fennel | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Swede | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Potato | 4 | 4 | 0 | 4 | 4 | 0 | 0 |
Sweet Potato | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Beetroot | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Herbs | Y | 0 | 0 | 0 | 0 | Y | Y |
Kolrhabi | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mouli | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maize | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Apple | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Broccoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cauliflower | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Banana | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pear | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Orange | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fruit in Season | Y | Y | Y | Y | Y | Y | Y |
Dry Feed (grms)* | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Chewable Vitamins | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*Dry feed consists of equal parts of Flaked Maize, Trio Munch,
Terrier Meal and Sunflower seed with Peanuts.